This online course is designed for PR, marketing, GR and lobbying professionals working in Energy Club member companies. The goal is to enhance participants’ professional competence by providing them with the knowledge and tools to work effectively in the dynamic energy sector of Ukraine.
Ukraine’s energy sector is undergoing a transformation that includes:
In these conditions, effective communications are key to:
The course offers an integrated approach, combining PR, marketing, GR and lobbying to create synergistic strategies that contribute to the success of companies.
The course responds to the challenges of the energy sector, such as:
Participants will be able to:
The course consists of four modules covering fundamental knowledge, practical skills and analysis of future trends.
Program Table
| Module | Topic | Description | Objectives |
| Module 1: Energy Landscape of Ukraine | 1.1 Sector Overview | Market Structure, Key Players, Challenges (War, European Integration, Liberalization). | Understand the Market and Its Dynamics. |
| 1.2 Regulatory Environment | The Role of the National Commission for the Regulation of Energy and the Energy Sector of Ukraine, Ministry of Energy, State Agency for Energy Efficiency, impact of EU directives. | Navigate regulatory processes. | |
| 1.3 Stakeholders | Analysis of government, communities, media, investors, associations; interaction strategies. | Develop strategies for interaction with stakeholders. | |
| 1.4 Public opinion | Analysis of public sentiment (tariffs, ecology), reputation management. | Communicate complex topics, minimize risks. | |
| Module 2: Strategic PR and Marketing | 2.1 Reputation and the media | Building a reputation, media relations, responding to negativity. | Managing reputation through the media. |
| 2.2 Crisis communications | Response plans for outages, accidents, cyberattacks; post-crisis recovery. | Respond effectively to crises. | |
| 2.3 ESG communications | Communication of decarbonization, energy efficiency, social projects. | Implement ESG strategies. | |
| 2.4 B2B Communications | Peculiarities of building effective communication in the “business-to-business” segment, strategies for interacting with corporate clients and partners. | Communicate effectively in the B2B market. | |
| 2.5 Marketing | B2B/B2C strategies, positioning, marketing of renewable energy and energy efficiency. | Develop marketing campaigns. | |
| 2.6 Digital marketing | SMM, SEO, content marketing, online reputation management. | Use digital channels. | |
| 2.7 Content strategy | Storytelling, infographics, videos to explain complex topics. | Create accessible content. | |
| 2.8 How to make your message heard? | Forms that enhance content. | Communication effectiveness. | |
| 2.9 Effective Networking | Principles of building and maintaining professional connections, networking tools for achieving communication and business goals. | Build an effective professional network. | |
| Module 3: GR and Lobbying | 3.1 GR basics | Building relationships with authorities, ethical principles, GR planning. | Implement GR strategies. |
| 3.2 GR tools | Inquiries, consultations, work with associations. | Use GR tools. | |
| 3.3 Lobbying | Legal frameworks in Ukraine and the EU, ethical advocacy. | Conduct transparent lobbying. | |
| 3.4 Legislative monitoring | Analysis of draft laws, early warning systems. | Track regulatory changes. | |
| 3.5 Coalitions | Working with associations, creating coalitions. | Form partnerships. | |
| 3.6 International GR | Interaction with the EU, IFOs, international organizations. | Working internationally. | |
| Module 4: Integrated Communications | 4.1 Integration | Coordination of PR, marketing, GR for a single strategy. | Develop integrated plans. |
| 4.2 Analytics | Media monitoring, KPI, optimization campaigns. | Evaluate the effectiveness of communications. | |
| 4.3 Project support | Communication of infrastructure and renewable energy projects. | Support large projects. | |
| 4.4 Future trends | Decarbonization, digitalization, hydrogen, AI. | Adapt strategies to trends. |
To support professional development, an alumni community is being created:
Cost of the training course: 30,000 UAH.
For representatives of Energy Club member companies – FREE